Great Falls Home Sales: March, 2016

In March, 2016, 17 Great Falls homes sold between $3,050,000-$529,000.

Home Sales in March, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9500 GEORGETOWN PIKE/ 6/ 6/ 2/ GREAT FALLS/ $3,050,000/ Detached/ 5.53/ 22066/ FORESTVILLE/ 03-15-16
  2. 608 UTTERBACK STORE RD/ 6/ 5/ 1/ GREAT FALLS/ $2,200,000/ Detached/ 2.21/ 22066/ RUNNING BROOK ESTATES/ 03-16-16
  3. 10127 HIGH HILL CT/ 5/ 5/ 1/ GREAT FALLS/ $1,412,500/ Detached/ 3.88/ 22066/ FALCON RIDGE/ 03-30-16
  4. 931 UTTERBACK STORE RD/ 6/ 5/ 2/ GREAT FALLS/ $1,300,000/ Detached/ 0.88/ 22066/ SPRINGVALE/ 03-21-16
  5. 540 JACKSON TAVERN WAY/ 4/ 4/ 1/ GREAT FALLS/ $1,124,900/ Detached/ 1.72/ 22066/ GREAT FALLS WEST/ 03-16-16
  6. 11103 RICH MEADOW DR/ 5/ 4/ 1/ GREAT FALLS/ $1,080,000/ Detached/ 1.72/ 22066/ RICHLAND MEADOWS/ 03-28-16
  7. 10208 FOREST LAKE DR/ 4/ 2/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 0.99/ 22066/ FOREST LAKE ESTATES/ 03-30-16
  8. 705 CROWN MEADOW DR/ 4/ 3/ 1/ GREAT FALLS/ $980,000/ Detached/ 1.73/ 22066/ RICHLAND MEADOWS/ 03-18-16
  9. 223 FALCON RIDGE RD/ 4/ 3/ 1/ GREAT FALLS/ $977,000/ Detached/ 1.01/ 22066/ FALCON RIDGE/ 03-07-16
  10. 1107 JONQUIL CIR/ 4/ 2/ 1/ GREAT FALLS/ $975,000/ Detached/ 1.50/ 22066/ MILL RUN ACRES/ 03-18-16
  11. 926 JAYSMITH ST/ 4/ 2/ 1/ GREAT FALLS/ $880,000/ Detached/ 0.76/ 22066/ HICKORY CREEK/ 03-25-16
  12. 777 FOLLIN FARM LN/ 4/ 2/ 1/ GREAT FALLS/ $800,000/ Detached/ 0.46/ 22066/ HICKORY CREEK/ 03-21-16
  13. 9901 MILL RUN DR/ 4/ 2/ 1/ GREAT FALLS/ $770,000/ Detached/ 1.68/ 22066/ MILL RUN ACRES/ 03-31-16
  14. 9200 WEANT DR/ 3/ 3/ 0/ GREAT FALLS/ $729,000/ Detached/ 0.66/ 22066/ WEANT/ 03-14-16
  15. 1028 UTTERBACK STORE RD/ 4/ 3/ 0/ GREAT FALLS/ $675,000/ Detached/ 0.58/ 22066/ TIMBER LAKE ESTATES/ 03-18-16
  16. 1024 UTTERBACK STORE RD/ 4/ 3/ 0/ GREAT FALLS/ $560,000/ Detached/ 0.61/ 22066/ TIMBER LAKE ESTATES/ 03-10-16
  17. 904 CONSTELLATION DR/ 3/ 2/ 0/ GREAT FALLS/ $529,000/ Detached/ 0.51/ 22066/ OLIVER ESTATES/ 03-11-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of April 15, 2016.