Friday, August 19, 2016
Great Falls Home Sales in July, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 1018 MURPHY DR/ 7/ 8/ 3/ GREAT FALLS/ $3,200,000/ Detached/ 5.00/ 22066/ MURPHY HENRY S PROP/ 07-15-16
- 11547 TRALEE DR/ 6/ 5/ 1/ GREAT FALLS/ $1,795,000/ Detached/ 1.90/ 22066/ TRALEE ESTATES/ 07-08-16
- 443 SPRINGVALE RD/ 6/ 7/ 2/ GREAT FALLS/ $1,732,000/ Detached/ 2.64/ 22066/ GREAT FALLS ESTATE/ 07-18-16
- 1092 GREAT PASSAGE BLVD/ 5/ 5/ 1/ GREAT FALLS/ $1,500,000/ Detached/ 0.86/ 22066/ GREAT FALLS GLEN/ 07-18-16
- 9824 BEACH MILL RD/ 4/ 4/ 1/ GREAT FALLS/ $1,275,000/ Detached/ 2.51/ 22066/ RICHARD GREFE PROP LT 1B/ 07-15-16
- 10010 PARK ROYAL DR/ 5/ 5/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 2.98/ 22066/ PARK ROYAL/ 07-22-16
- 11221 POTOWMACK ST/ 4/ 5/ 1/ GREAT FALLS/ $1,199,999/ Detached/ 5.00/ 22066/ SENECA/ 07-20-16
- 658 NALLS FARM WAY/ 5/ 4/ 1/ GREAT FALLS/ $1,140,000/ Detached/ 2.00/ 22066/ GREAT FALLS WEST/ 07-29-16
- 10716 FAWN DR/ 4/ 3/ 1/ GREAT FALLS/ $1,050,000/ Detached/ 5.34/ 22066/ MARTIN REDMON/ 07-15-16
- 858 CONSTELLATION DR/ 5/ 3/ 1/ GREAT FALLS/ $1,050,000/ Detached/ 0.51/ 22066/ OLIVER ESTATES/ 07-22-16
- 11212 BEACH MILL RD/ 5/ 3/ 1/ GREAT FALLS/ $985,000/ Detached/ 2.12/ 22066/ BEACH MILL/ 07-27-16
- 422 SENECA RD/ 4/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 1.72/ 22066/ CANTERWOOD/ 07-15-16
- 906 MCMILLEN CT/ 5/ 2/ 1/ GREAT FALLS/ $895,000/ Detached/ 0.49/ 22066/ LOCKMEADE/ 07-29-16
- 10026 COLVIN RUN RD/ 3/ 2/ 1/ GREAT FALLS/ $890,000/ Detached/ 0.93/ 22066/ ROBINSON PROPERTY/ 07-08-16
- 11115 COROBON LN/ 4/ 4/ 0/ GREAT FALLS/ $868,000/ Detached/ 5.00/ 22066/ TALLY HO/ 07-15-16
- 325 CANTERWOOD LN/ 5/ 4/ 0/ GREAT FALLS/ $865,000/ Detached/ 1.72/ 22066/ CANTERWOOD/ 07-11-16
- 521 CLEAR SPRING RD/ 4/ 4/ 1/ GREAT FALLS/ $830,000/ Detached/ 5.14/ 22066/ TALLY HO/ 07-14-16
- 11789 HOLLYVIEW DR/ 5/ 3/ 1/ GREAT FALLS/ $830,000/ Detached/ 0.57/ 22066/ HOLLY KNOLL/ 07-27-16
- 838 LEIGH MILL RD/ 5/ 3/ 1/ GREAT FALLS/ $814,500/ Detached/ 2.00/ 22066/ TAYLOR SPENCER/ 07-11-16
- 9709 GEORGETOWN PIKE/ 4/ 4/ 1/ GREAT FALLS/ $810,000/ Detached/ 0.92/ 22066/ DONALD E GIBBONS/ 07-28-16
- 11554 TRALEE DR/ 4/ 4/ 0/ GREAT FALLS/ $800,000/ Detached/ 1.77/ 22066/ TRALEE ESTATES/ 07-29-16
- 925 HOLLY BLOSSOM CT/ 4/ 2/ 1/ GREAT FALLS/ $720,000/ Detached/ 0.60/ 22066/ HOLLY KNOLL/ 07-26-16
- 906 ROLLING HOLLY DR/ 4/ 3/ 1/ GREAT FALLS/ $690,000/ Detached/ 0.49/ 22066/ HOLLY KNOLL/ 07-20-16
- 11025 GEORGETOWN PIKE/ 5/ 2/ 1/ GREAT FALLS/ $660,000/ Detached/ 0.99/ 22066/ SPRINGVALE/ 07-11-16
- 10726 SUGAR MEADOW DR/ 4/ 2/ 2/ GREAT FALLS/ $579,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 07-22-16
- 312 WALKER RD/ 3/ 2/ 0/ GREAT FALLS/ $575,000/ Detached/ 1.00/ 22066/ RECTOR/ 07-27-16
- 10327 YORKTOWN CT/ 4/ 2/ 1/ GREAT FALLS/ $540,000/ Detached/ 0.34/ 22066/ GREAT FALLS FOREST/ 07-08-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of August 15, 2016.