Thursday, January 21, 2016
Great Falls Home Sales in December, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 725 SPRINGVALE RD/ 6/ 6/ 3/ GREAT FALLS/ $4,100,000/ Detached/ 2.95/ 22066/ FORESTVILLE ESTATES/ 12-22-15
- 10872 PATOWMACK DR/ 7/ 8/ 2/ GREAT FALLS/ $1,750,000/ Detached/ 3.59/ 22066/ BEACH MILL DOWNS/ 12-04-15
- 9889 WINDY HOLLOW RD/ 5/ 4/ 1/ GREAT FALLS/ $1,445,000/ Detached/ 1.72/ 22066/ DEEPWOODS HOLLOW/ 12-15-15
- 312 RUNNER RD/ 7/ 5/ 1/ GREAT FALLS/ $1,443,000/ Detached/ 2.80/ 22066/ NONE/ 12-15-15
- 9715 MILL RUN DR/ 5/ 4/ 1/ GREAT FALLS/ $1,360,000/ Detached/ 5.22/ 22066/ COLVIN MILL RUN/ 12-18-15
- 11718 CRIPPEN CT/ 4/ 4/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 2.43/ 22066/ CRIPPENS CORNER/ 12-09-15
- 1002 WALKER RD/ 4/ 4/ 1/ GREAT FALLS/ $1,018,000/ Detached/ 1.00/ 22066/ OLD MILL EST SHOTWELLS/ 12-18-15
- 411 SPRINGVALE RD/ 3/ 3/ 1/ GREAT FALLS/ $970,000/ Detached/ 1.84/ 22066/ RICHLAND FOREST/ 12-23-15
- 10102 MINBURN ST/ 4/ 3/ 1/ GREAT FALLS/ $950,000/ Detached/ 1.30/ 22066/ HICKORY CREEK/ 12-02-15
- 910 JAYSMITH ST/ 4/ 3/ 1/ GREAT FALLS/ $900,000/ Detached/ 0.71/ 22066/ HICKORY CREEK/ 12-15-15
- 1079 PENSIVE LN/ 4/ 2/ 2/ GREAT FALLS/ $815,000/ Detached/ 0.77/ 22066/ LEXINGTON ESTATES/ 12-28-15
- 9530 LOCUST HILL DR/ 5/ 3/ 0/ GREAT FALLS/ $750,000/ Detached/ 0.47/ 22066/ LOCUST HILL/ 12-04-15
- 705 FOREST PARK RD/ 5/ 2/ 1/ GREAT FALLS/ $749,000/ Detached/ 1.06/ 22066/ HIDDEN FOREST/ 12-10-15
- 11022 GEORGETOWN PIKE/ 3/ 3/ 1/ GREAT FALLS/ $735,000/ Detached/ 2.91/ 22066/ SPRINGVALE/ 12-29-15
- 1032 UTTERBACK STORE RD/ 4/ 2/ 0/ GREAT FALLS/ $580,000/ Detached/ 0.56/ 22066/ TIMBER LAKE ESTATES/ 12-27-15
- 10848 MONTICELLO DR/ 5/ 3/ 0/ GREAT FALLS/ $560,000/ Detached/ 0.28/ 22066/ GREAT FALLS FOREST/ 12-11-15
- 20056 GREAT FALLS FOREST DR/ 3/ 2/ 1/ GREAT FALLS/ $460,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 12-30-15
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of January 15, 2016.