Great Falls Home Sales: June, 2016

In June, 2016, 38 Great Falls homes sold between $2,520,000-$510,000.

Home Sales in June, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9111 DARA LN/ 9/ 8/ 2/ GREAT FALLS/ $2,520,000/ Detached/ 2.12/ 22066/ MARQUETTE/ 06-07-16
  2. 1109 KELSO RD/ 5/ 4/ 3/ GREAT FALLS/ $2,500,000/ Detached/ 2.00/ 22066/ MICHAEL S AND ETHEL J JUHASZ LAND LT 1/ 06-30-16
  3. 645 DEERFIELD FARM CT/ 6/ 6/ 3/ GREAT FALLS/ $2,400,000/ Detached/ 1.72/ 22066/ DEERFIELD FARM/ 06-15-16
  4. 9801 BEACH MILL RD/ 5/ 6/ 1/ GREAT FALLS/ $2,295,000/ Detached/ 1.93/ 22066/ CLUB VIEW RIDGE/ 06-30-16
  5. 421 SENECA RD/ 6/ 7/ 2/ GREAT FALLS/ $2,100,000/ Detached/ 1.26/ 22066/ SENECA/ 06-10-16
  6. 938 LEIGH MILL RD/ 7/ 6/ 1/ GREAT FALLS/ $2,000,000/ Detached/ 4.02/ 22066/ JACKSON MILL WOODS/ 06-20-16
  7. 731 STRAWFIELD LN/ 6/ 6/ 2/ GREAT FALLS/ $1,975,000/ Detached/ 1.91/ 22066/ RIVERBEND/ 06-23-16
  8. 1488 LILY LOCH WAY/ 5/ 5/ 2/ GREAT FALLS/ $1,700,000/ Detached/ 1.11/ 22066/ FOX RUN/ 06-17-16
  9. 808 WINCREST PL/ 6/ 6/ 2/ GREAT FALLS/ $1,680,000/ Detached/ 2.00/ 22066/ THISTLE HILL/ 06-29-16
  10. 10770 RIVERSCAPE RUN/ 5/ 5/ 3/ GREAT FALLS/ $1,675,000/ Detached/ 1.94/ 22066/ RIVERSCAPE/ 06-17-16
  11. 10921 SHALLOW CREEK DR/ 6/ 5/ 1/ GREAT FALLS/ $1,531,500/ Detached/ 0.84/ 22066/ ESTATES AT LONGWOOD/ 06-20-16
  12. 1229 COLVIN MEADOWS LN/ 5/ 5/ 2/ GREAT FALLS/ $1,380,000/ Detached/ 0.83/ 22066/ COLVIN MEADOW ESTATES/ 06-01-16
  13. 220 BLISS LN/ 6/ 6/ 0/ GREAT FALLS/ $1,350,000/ Detached/ 6.03/ 22066/ SOUTHDOWN/ 06-17-16
  14. 10006 PARK ROYAL DR/ 5/ 4/ 1/ GREAT FALLS/ $1,350,000/ Detached/ 0.84/ 22066/ PARK ROYAL/ 06-10-16
  15. 10941 WOODLAND FALLS DR/ 6/ 5/ 0/ GREAT FALLS/ $1,267,500/ Detached/ 1.74/ 22066/ WOODLAND FALLS/ 06-30-16
  16. 9930 ARNON CHAPEL RD/ 4/ 3/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 2.00/ 22066/ ARNON MEADOW/ 06-29-16
  17. 10413 VAN PATTEN LN/ 4/ 4/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 0.83/ 22066/ BROWNS LANDING/ 06-17-16
  18. 1071 GREAT PASSAGE BLVD/ 5/ 4/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 0.85/ 22066/ GREAT FALLS GLEN/ 06-09-16
  19. 9028 JEFFERY RD/ 5/ 5/ 1/ GREAT FALLS/ $1,185,000/ Detached/ 2.90/ 22066/ RIVER PARK ESTATES/ 06-30-16
  20. 10190 MILSTEAD RD/ 5/ 5/ 3/ GREAT FALLS/ $1,175,000/ Detached/ 2.08/ 22066/ CHARLES AND JOAN EVANS PROPERTY/ 06-28-16
  21. 316 WALKER RD/ 4/ 4/ 1/ GREAT FALLS/ $1,050,000/ Detached/ 0.50/ 22066/ RECTOR/ 06-03-16
  22. 1286 TOWLSTON RD/ 5/ 3/ 1/ GREAT FALLS/ $1,035,000/ Detached/ 0.69/ 22066/ BRADLEY OAKS/ 06-24-16
  23. 1015 RIVA RIDGE DR/ 4/ 3/ 1/ GREAT FALLS/ $1,016,000/ Detached/ 0.46/ 22066/ LOCKMEADE/ 06-17-16
  24. 10892 WOODLEAF LN/ 6/ 4/ 1/ GREAT FALLS/ $985,000/ Detached/ 2.05/ 22066/ WOODLEAF/ 06-30-16
  25. 11128 BOWEN AVE/ 4/ 2/ 1/ GREAT FALLS/ $979,000/ Detached/ 0.65/ 22066/ TIMBERLAKE ESTATES SOUTH/ 06-10-16
  26. 1300 LYONS ST/ 5/ 3/ 0/ GREAT FALLS/ $880,000/ Detached/ 0.51/ 22066/ KENMORE/ 06-27-16
  27. 9710 LOCUST HILL DR/ 5/ 4/ 0/ GREAT FALLS/ $860,000/ Detached/ 0.50/ 22066/ HAVER HILL/ 06-07-16
  28. 907 HARRIMAN ST/ 5/ 3/ 1/ GREAT FALLS/ $820,000/ Detached/ 0.52/ 22066/ HICKORY CREEK/ 06-28-16
  29. 636 WALKER RD/ 4/ 2/ 0/ GREAT FALLS/ $800,000/ Detached/ 2.14/ 22066/ NONE/ 06-16-16
  30. 11908 HOLLY SPRING DR/ 4/ 3/ 1/ GREAT FALLS/ $775,000/ Detached/ 0.51/ 22066/ HOLLY KNOLL/ 06-30-16
  31. 1016 CHALLEDON RD/ 5/ 3/ 0/ GREAT FALLS/ $733,000/ Detached/ 0.46/ 22066/ LEXINGTON ESTATES/ 06-30-16
  32. 9113 WEANT DR/ 3/ 2/ 1/ GREAT FALLS/ $675,000/ Detached/ 1.13/ 22066/ WEANT/ 06-24-16
  33. 10734 SUGAR MEADOW CT/ 5/ 3/ 1/ GREAT FALLS/ $610,000/ Detached/ 0.34/ 22066/ GREAT FALLS FOREST/ 06-30-16
  34. 10611 CAVALCADE ST/ 3/ 2/ 0/ GREAT FALLS/ $600,000/ Detached/ 0.59/ 22066/ LEXINGTON ESTATES/ 06-17-16
  35. 30105 MERCHANT CT/ 4/ 3/ 1/ GREAT FALLS/ $550,000/ Detached/ 0.27/ 22066/ GREAT FALLS FOREST/ 06-17-16
  36. 10605 OXFORD CT/ 4/ 2/ 1/ GREAT FALLS/ $549,900/ Detached/ 0.24/ 22066/ GREAT FALLS FOREST/ 06-30-16
  37. 10329 YORKTOWN CT/ 4/ 2/ 1/ GREAT FALLS/ $535,000/ Detached/ 0.27/ 22066/ GREAT FALLS FOREST/ 06-22-16
  38. 11833 BROCKMAN LN/ 4/ 2/ 1/ GREAT FALLS/ $510,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 06-22-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of July 15, 2016.