Friday, May 20, 2016
Great Falls Home Sales in April, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 746 LEIGH MILL RD/ 6/ 7/ 1/ GREAT FALLS/ $2,853,307/ Detached/ 3.00/ 22066/ THOMAS GARBER/ 04-14-16
- 488 RIVER BEND RD/ 4/ 4/ 1/ GREAT FALLS/ $2,400,000/ Detached/ 7.43/ 22066/ HIDDEN SPRINGS/ 04-26-16
- 451 WALKER RD/ 5/ 5/ 1/ GREAT FALLS/ $2,100,000/ Detached/ 2.47/ 22066/ SINGER PROPERTY LT 1/ 04-15-16
- 985 MILLWOOD LN/ 5/ 6/ 1/ GREAT FALLS/ $1,907,500/ Detached/ 6.36/ 22066/ OFFUTT HOME TRACT/ 04-08-16
- 181 RIVER PARK DR/ 5/ 5/ 1/ GREAT FALLS/ $1,400,000/ Detached/ 1.72/ 22066/ RIVERBEND KNOLLS/ 04-29-16
- 11615 ROLLING MEADOW DR/ 5/ 4/ 1/ GREAT FALLS/ $1,385,000/ Detached/ 1.72/ 22066/ SENECA HUNT/ 04-28-16
- 10782 NEHA CT/ 5/ 4/ 2/ GREAT FALLS/ $1,367,500/ Detached/ 1.75/ 22066/ REEMA ESTATES/ 04-22-16
- 805 CONSTELLATION DR/ 5/ 4/ 1/ GREAT FALLS/ $1,325,000/ Detached/ 0.55/ 22066/ OLIVER ESTATES/ 04-15-16
- 10898 LAKE WINDERMERE DR/ 5/ 4/ 1/ GREAT FALLS/ $1,320,000/ Detached/ 1.77/ 22066/ LAKE WINDERMERE/ 04-04-16
- 801 LUNENBURG RD/ 5/ 4/ 1/ GREAT FALLS/ $1,300,000/ Detached/ 0.56/ 22066/ HICKORY CREEK/ 04-20-16
- 10900 PATOWMACK DR/ 5/ 4/ 3/ GREAT FALLS/ $1,300,000/ Detached/ 2.21/ 22066/ BEACH MILL DOWNS/ 04-29-16
- 945 HICKORY RUN LN/ 4/ 4/ 1/ GREAT FALLS/ $1,261,000/ Detached/ 3.73/ 22066/ OFFUTT HOME TRACT/ 04-28-16
- 616 NALLS FARM WAY/ 5/ 4/ 1/ GREAT FALLS/ $1,210,000/ Detached/ 1.72/ 22066/ GREAT FALLS WEST/ 04-29-16
- 813 LUNENBURG RD/ 4/ 3/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 0.99/ 22066/ HICKORY CREEK/ 04-29-16
- 340 CANTERWOOD LN/ 4/ 3/ 1/ GREAT FALLS/ $1,115,000/ Detached/ 2.22/ 22066/ CANTERWOOD/ 04-04-16
- 11122 BOWEN AVE/ 5/ 3/ 1/ GREAT FALLS/ $1,112,500/ Detached/ 0.58/ 22066/ TIMBERLAKE ESTATES SOUTH/ 04-08-16
- 1065 NORTHFALLS CT/ 5/ 4/ 1/ GREAT FALLS/ $915,000/ Detached/ 1.24/ 22066/ GREAT FALLS LANDING/ 04-29-16
- 9512 NEUSE WAY/ 4/ 3/ 0/ GREAT FALLS/ $890,000/ Detached/ 0.92/ 22066/ RIVERSIDE MANOR/ 04-28-16
- 822 SPRINGVALE RD/ 4/ 3/ 0/ GREAT FALLS/ $855,000/ Detached/ 2.45/ 22066/ FORESTVILLE ESTATES/ 04-15-16
- 11104 COROBON LN/ 3/ 2/ 1/ GREAT FALLS/ $850,000/ Detached/ 5.00/ 22066/ TALLY HO/ 04-14-16
- 10303 GALPIN CT/ 3/ 2/ 1/ GREAT FALLS/ $825,000/ Detached/ 0.46/ 22066/ HICKORY CREEK/ 04-29-16
- 1023 CUP LEAF HOLLY CT/ 4/ 2/ 1/ GREAT FALLS/ $750,000/ Detached/ 0.53/ 22066/ HOLLY KNOLL/ 04-25-16
- 12143 HOLLY KNOLL CIR/ 4/ 2/ 1/ GREAT FALLS/ $740,000/ Detached/ 0.49/ 22066/ HOLLY KNOLL/ 04-18-16
- 9611 LOCUST HILL DR/ 4/ 3/ 1/ GREAT FALLS/ $740,000/ Detached/ 0.46/ 22066/ HAVER HILL/ 04-29-16
- 805 GOLDEN ARROW ST/ 5/ 3/ 0/ GREAT FALLS/ $690,000/ Detached/ 0.51/ 22066/ OLIVER ESTATES/ 04-05-16
- 10602 SPRINGVALE CT/ 4/ 2/ 1/ GREAT FALLS/ $650,000/ Detached/ 0.57/ 22066/ SPRINGVALE WOODS/ 04-04-16
- 930 CUP LEAF HOLLY CT/ 4/ 2/ 1/ GREAT FALLS/ $625,000/ Detached/ 0.59/ 22066/ HOLLY KNOLL/ 04-19-16
- 10834 MONTICELLO DR/ 5/ 3/ 1/ GREAT FALLS/ $590,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 04-28-16
- 10816 MONTICELLO DR/ 5/ 2/ 1/ GREAT FALLS/ $565,000/ Detached/ 0.24/ 22066/ GREAT FALLS FOREST/ 04-08-16
- 10827 MONTICELLO DR/ 4/ 2/ 1/ GREAT FALLS/ $415,225/ Detached/ 0.29/ 22066/ GREAT FALLS FOREST/ 04-08-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of May 13, 2016.