Great Falls Home Sales: October, 2016

In October, 2016, 20 Great Falls homes sold between $3,767,500-$639,900.

Home Sales in October, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 946 HICKORY RUN LN/ 6/ 7/ 1/ GREAT FALLS/ $3,767,500/ Detached/ 5.01/ 22066/ TAYLOR SPENCER/ 10-11-16
  2. 1140 BOB O LINK CIR/ 6/ 7/ 1/ GREAT FALLS/ $1,850,000/ Detached/ 1.68/ 22066/ MILL RUN ACRES/ 10-18-16
  3. 131 RIVER PARK LN/ 6/ 8/ 1/ GREAT FALLS/ $1,850,000/ Detached/ 5.00/ 22066/ RIVERBEND LANDING/ 10-20-16
  4. 939 SENECA RD/ 6/ 6/ 1/ GREAT FALLS/ $1,800,850/ Detached/ 1.00/ 22066/ PRIVATE/ 10-13-16
  5. 10102 COTTESMORE CT/ 5/ 4/ 1/ GREAT FALLS/ $1,580,000/ Detached/ 2.25/ 22066/ FALCON RIDGE/ 10-27-16
  6. 9100 DARA LN/ 5/ 4/ 2/ GREAT FALLS/ $1,510,000/ Detached/ 1.72/ 22066/ THE LAWNS OF TOWLSTON/ 10-07-16
  7. 1057 LEIGH MILL RD/ 6/ 6/ 2/ GREAT FALLS/ $1,496,500/ Detached/ 3.00/ 22066/ LEIGH MILL/ 10-21-16
  8. 393 PATOWMACK CT/ 6/ 5/ 1/ GREAT FALLS/ $1,425,000/ Detached/ 1.82/ 22066/ BEACH MILL DOWNS/ 10-07-16
  9. 850 TROTTING CT/ 5/ 5/ 1/ GREAT FALLS/ $1,338,000/ Detached/ 1.76/ 22066/ SENECA HUNT/ 10-31-16
  10. 967 MILLWOOD RD/ 6/ 4/ 1/ GREAT FALLS/ $1,180,000/ Detached/ 3.25/ 22066/ JACKSON MILL WOODS/ 10-31-16
  11. 944 WALKER RD/ 4/ 3/ 1/ GREAT FALLS/ $1,050,000/ Detached/ 4.10/ 22066/ TAYLOR SPENCER/ 10-17-16
  12. 9507 BRIAN JAC LN/ 6/ 4/ 1/ GREAT FALLS/ $1,044,000/ Detached/ 0.93/ 22066/ SADDLEBROOK ESTATES/ 10-03-16
  13. 10115 WALKER WOODS DR/ 5/ 4/ 0/ GREAT FALLS/ $1,035,000/ Detached/ 2.00/ 22066/ WALKER WOODS FARM/ 10-26-16
  14. 816 HICKORY VALE LN/ 4/ 3/ 1/ GREAT FALLS/ $1,000,000/ Detached/ 0.86/ 22066/ HICKORY CREEK/ 10-03-16
  15. 907D SENECA RD/ 4/ 3/ 1/ GREAT FALLS/ $950,000/ Detached/ 2.50/ 22066/ GREAT FALLS/ 10-27-16
  16. 10702 SCHINDEL CT/ 4/ 2/ 2/ GREAT FALLS/ $865,000/ Detached/ 0.49/ 22066/ LOCKMEADE/ 10-28-16
  17. 10305 HICKORY CREEK CT/ 4/ 4/ 1/ GREAT FALLS/ $853,500/ Detached/ 0.57/ 22066/ HICKORY CREEK/ 10-07-16
  18. 1088 LORAN CT/ 3/ 2/ 1/ GREAT FALLS/ $760,000/ Detached/ 1.04/ 22066/ TIMBERLAKE ESTATES SOUTH/ 10-21-16
  19. 10401 ARTEMEL LN/ 3/ 2/ 0/ GREAT FALLS/ $669,000/ Detached/ 0.57/ 22066/ LEXINGTON ESTATES/ 10-25-16
  20. 11117 LORAN RD/ 4/ 2/ 1/ GREAT FALLS/ $639,900/ Detached/ 0.65/ 22066/ TIMBERLAKE ESTATES SOUTH/ 10-07-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of November 15, 2016.