Friday, October 14, 2016
Great Falls Home Sales in September, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 1051 HARRISON GARRETT CT/ 5/ 5/ 2/ GREAT FALLS/ $2,065,000/ Detached/ 0.83/ 22066/ MALLORY SQUARE/ 09-29-16
- 601 KENTLAND DR/ 5/ 5/ 2/ GREAT FALLS/ $1,931,000/ Detached/ 2.11/ 22066/ SUGARLAND RUN/ 09-28-16
- 10610 WISE OWL WAY/ 5/ 3/ 1/ GREAT FALLS/ $1,520,000/ Detached/ 5.25/ 22066/ NATURE LOVERS PARADISE/ 09-01-16
- 460 RIVER BEND RD/ 5/ 5/ 0/ GREAT FALLS/ $1,320,000/ Detached/ 5.09/ 22066/ HIDDEN SPRINGS/ 09-16-16
- 10900 WOODLEAF LN/ 4/ 4/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 2.06/ 22066/ WOODLEAF/ 09-09-16
- 1004 BOWEN CT/ 4/ 3/ 1/ GREAT FALLS/ $1,071,500/ Detached/ 1.60/ 22066/ TIMBERLAKE ESTATES SOUTH/ 09-22-16
- 807 CLEAR SPRING RD/ 6/ 5/ 2/ GREAT FALLS/ $975,000/ Detached/ 3.17/ 22066/ VALLEY STREAM/ 09-30-16
- 714 FOREST PARK RD/ 5/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 0.92/ 22066/ HIDDEN FOREST/ 09-23-16
- 1108 MORNINGWOOD LN/ 4/ 3/ 1/ GREAT FALLS/ $900,000/ Detached/ 0.48/ 22066/ LOCKMEADE/ 09-28-16
- 938 HOLLY CREEK DR/ 4/ 3/ 1/ GREAT FALLS/ $857,000/ Detached/ 0.66/ 22066/ HOLLY KNOLL/ 09-28-16
- 1034 WALKER MILL RD/ 4/ 2/ 1/ GREAT FALLS/ $850,000/ Detached/ 1.96/ 22066/ OLD MILL ESTATES/ 09-14-16
- 10014 COLVIN RUN RD/ 4/ 3/ 0/ GREAT FALLS/ $825,000/ Detached/ 0.47/ 22066/ GREAT FALLS/ 09-21-16
- 10409 DEERFOOT DR/ 4/ 2/ 1/ GREAT FALLS/ $825,000/ Detached/ 2.31/ 22066/ CASA CONTINENTAL/ 09-08-16
- 11733 THOMAS AVE/ 5/ 3/ 0/ GREAT FALLS/ $810,000/ Detached/ 5.00/ 22066/ KENTLAND FARMS/ 09-09-16
- 929 WELHAM GREEN RD/ 5/ 3/ 0/ GREAT FALLS/ $800,000/ Detached/ 0.92/ 22066/ WINDERMERE/ 09-23-16
- 925 CUP LEAF HOLLY CT/ 5/ 3/ 1/ GREAT FALLS/ $770,000/ Detached/ 0.46/ 22066/ HOLLY KNOLL/ 09-15-16
- 10420 ARTEMEL LN/ 3/ 3/ 0/ GREAT FALLS/ $765,000/ Detached/ 0.62/ 22066/ LEXINGTON ESTATES/ 09-16-16
- 10209 MCKEAN CT/ 4/ 3/ 0/ GREAT FALLS/ $475,000/ Detached/ 0.24/ 22066/ GREAT FALLS FOREST/ 09-30-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of October 14, 2016.