Great Falls Home Sales: August, 2016

In August, 2016, 33 Great Falls homes sold between $3,000,000-$533,600.

Home Sales in August, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 680 RIVER BEND RD/ 6/ 7/ 2/ GREAT FALLS/ $3,000,000/ Detached/ 2.01/ 22066/ RIVER BEND ESTATES/ 08-05-16
  2. 952 MILLWOOD RD/ 7/ 7/ 3/ GREAT FALLS/ $2,400,000/ Detached/ 1.73/ 22066/ JACKSON MILL WOODS/ 08-15-16
  3. 207 DONMORE DR/ 4/ 4/ 1/ GREAT FALLS/ $1,665,000/ Detached/ 6.01/ 22066/ SENECA FARMS/ 08-16-16
  4. 10700 BEACH MILL RD/ 6/ 4/ 1/ GREAT FALLS/ $1,595,000/ Detached/ 2.00/ 22066/ GREAT FALLS/ 08-23-16
  5. 505 SCENIC WAY/ 5/ 5/ 1/ GREAT FALLS/ $1,550,000/ Detached/ 2.03/ 22066/ BEACH MILL ESTATES/ 08-10-16
  6. 604 CLEAR SPRING RD/ 5/ 4/ 1/ GREAT FALLS/ $1,385,000/ Detached/ 5.00/ 22066/ TALLY HO/ 08-26-16
  7. 11132 RICH MEADOW DR/ 5/ 4/ 2/ GREAT FALLS/ $1,360,000/ Detached/ 1.80/ 22066/ RICHLAND MEADOWS/ 08-18-16
  8. 11558 TRALEE DR/ 6/ 5/ 1/ GREAT FALLS/ $1,335,000/ Detached/ 1.79/ 22066/ TRALEE ESTATES/ 08-10-16
  9. 316 RUNNER RD/ 4/ 4/ 1/ GREAT FALLS/ $1,182,500/ Detached/ 2.90/ 22066/ EAGON HILLS/ 08-24-16
  10. 10009 THOMPSON RIDGE CT/ 5/ 5/ 0/ GREAT FALLS/ $1,165,000/ Detached/ 0.90/ 22066/ HICKORY CREEK ESTATES/ 08-26-16
  11. 718 SPRINGVALE RD/ 4/ 3/ 0/ GREAT FALLS/ $1,150,000/ Detached/ 5.00/ 22066/ D H FROST AND L A DAWSON PCL A/ 08-19-16
  12. 10809 LOCKMEADE CT/ 5/ 4/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 0.97/ 22066/ LOCKMAR/ 08-31-16
  13. 10809 NICHOLSRIDGE RD/ 4/ 3/ 0/ GREAT FALLS/ $980,000/ Detached/ 5.06/ 22066/ ROLLING MEADOWS/ 08-04-16
  14. 1214 COLVIN MEADOWS LN/ 6/ 4/ 1/ GREAT FALLS/ $975,000/ Detached/ 0.96/ 22066/ COLVIN MEADOWS/ 08-15-16
  15. 10889 WOODLEAF LN/ 4/ 2/ 1/ GREAT FALLS/ $935,000/ Detached/ 2.00/ 22066/ WOODLEAF/ 08-19-16
  16. 812 HICKORY VALE LN/ 5/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 0.92/ 22066/ HICKORY CREEK/ 08-17-16
  17. 10905 LAKE WINDERMERE DR/ 4/ 2/ 1/ GREAT FALLS/ $860,000/ Detached/ 1.77/ 22066/ LAKE WINDERMERE/ 08-18-16
  18. 710 SPRINGVALE RD/ 6/ 4/ 1/ GREAT FALLS/ $850,000/ Detached/ 3.35/ 22066/ SPRINGVALE/ 08-15-16
  19. 11784 HOLLYVIEW DR/ 5/ 3/ 1/ GREAT FALLS/ $840,000/ Detached/ 0.63/ 22066/ AMBERWOODS OF GREAT FALLS/ 08-22-16
  20. 1213 TROTTING HORSE LN/ 6/ 3/ 0/ GREAT FALLS/ $812,500/ Detached/ 0.49/ 22066/ LOCUST HILL/ 08-05-16
  21. 1222 FORESTVILLE DR/ 4/ 2/ 2/ GREAT FALLS/ $783,500/ Detached/ 0.47/ 22066/ WOLF TRAP GREEN/ 08-01-16
  22. 1205 FORESTVILLE DR/ 5/ 3/ 1/ GREAT FALLS/ $775,000/ Detached/ 0.50/ 22066/ WOLF TRAP GREEN/ 08-01-16
  23. 1156 RIVA RIDGE DR/ 5/ 3/ 1/ GREAT FALLS/ $762,500/ Detached/ 0.61/ 22066/ LOCKMEADE/ 08-31-16
  24. 10710 WYNKOOP DR/ 4/ 2/ 1/ GREAT FALLS/ $745,000/ Detached/ 0.71/ 22066/ LOCKMEADE/ 08-12-16
  25. 1010 CUP LEAF HOLLY CT/ 4/ 2/ 1/ GREAT FALLS/ $733,800/ Detached/ 0.52/ 22066/ HOLLY KNOLL/ 08-31-16
  26. 10101 MINBURN ST/ 3/ 2/ 1/ GREAT FALLS/ $715,000/ Detached/ 0.62/ 22066/ HICKORY CREEK/ 08-03-16
  27. 9719 BEACH MILL RD/ 4/ 3/ 0/ GREAT FALLS/ $690,000/ Detached/ 1.88/ 22066/ CLUB VIEW RIDGE/ 08-31-16
  28. 9908 GOLDEN FALCON ST/ 4/ 3/ 0/ GREAT FALLS/ $675,000/ Detached/ 0.55/ 22066/ OLIVER ESTATES/ 08-01-16
  29. 10605 RUNAWAY LN/ 5/ 3/ 0/ GREAT FALLS/ $670,000/ Detached/ 0.56/ 22066/ LEXINGTON ESTATES/ 08-08-16
  30. 1113 CHALLEDON RD/ 4/ 3/ 0/ GREAT FALLS/ $670,000/ Detached/ 0.85/ 22066/ LEXINGTON ESTATES/ 08-25-16
  31. 1010 MURPHY DR/ 5/ 4/ 1/ GREAT FALLS/ $666,000/ Detached/ 5.19/ 22066/ MURPHY HENRY S PROP/ 08-22-16
  32. 10850 MONTICELLO DR/ 5/ 3/ 1/ GREAT FALLS/ $622,000/ Detached/ 0.28/ 22066/ GREAT FALLS FOREST/ 08-26-16
  33. 1064 UTTERBACK STORE RD/ 5/ 2/ 1/ GREAT FALLS/ $533,600/ Detached/ 0.51/ 22066/ TIMBER LAKE ESTATES/ 08-31-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of September 15, 2016.