Monday, December 18, 2017
Great Falls Home Sales: November, 2017
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 1053 HANCHEL TER/ 5/ 7/ 0/ GREAT FALLS/ $1,860,000/ Detached/ 0.87/ 22066/ FALLSGATE/ 11-22-17
- 1000 MURPHY DR/ 4/ 4/ 1/ GREAT FALLS/ $1,750,000/ Detached/ 5.70/ 22066/ MURPHY HENRY S PROP/ 11-29-17
- 1100 MILL FIELD CT/ 6/ 5/ 2/ GREAT FALLS/ $1,660,000/ Detached/ 0.88/ 22066/ COLVIN MILL RUN/ 11-15-17
- 10102 HAREWOOD CT/ 5/ 5/ 0/ GREAT FALLS/ $1,400,000/ Detached/ 1.72/ 22066/ FALCON RIDGE/ 11-02-17
- 10021 PARK ROYAL DR/ 4/ 5/ 1/ GREAT FALLS/ $1,236,250/ Detached/ 1.08/ 22066/ PARK ROYAL/ 11-10-17
- 11513 GREAT FALLS WAY/ 7/ 5/ 1/ GREAT FALLS/ $1,225,000/ Detached/ 1.84/ 22066/ GREAT FALLS WEST/ 11-13-17
- 214 FALCON RIDGE RD/ 5/ 3/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 1.59/ 22066/ FALCON RIDGE/ 11-30-17
- 260 GOLDEN WOODS CT/ 5/ 4/ 2/ GREAT FALLS/ $1,140,000/ Detached/ 1.74/ 22066/ GOLDEN WOODS/ 11-21-17
- 1107 AMANDA DR/ 5/ 4/ 1/ GREAT FALLS/ $1,125,000/ Detached/ 0.87/ 22066/ GREAT FALLS HUNT/ 11-21-17
- 342 CHESAPEAKE DR/ 5/ 4/ 1/ GREAT FALLS/ $1,087,500/ Detached/ 0.92/ 22066/ RIVERSIDE MANOR/ 11-15-17
- 535 SPRINGVALE RD/ 3/ 3/ 2/ GREAT FALLS/ $1,075,000/ Detached/ 3.04/ 22066/ DOWN PATRICK FARM/ 11-20-17
- 1202 COLVIN MEADOWS LN/ 6/ 5/ 0/ GREAT FALLS/ $999,888/ Detached/ 0.93/ 22066/ COLVIN MEADOWS/ 11-13-17
- 11131 BOWEN AVE/ 4/ 3/ 1/ GREAT FALLS/ $992,500/ Detached/ 0.57/ 22066/ TIMBERLAKE ESTATES SOUTH/ 11-17-17
- 1125 TROTTING HORSE LN/ 6/ 3/ 1/ GREAT FALLS/ $980,000/ Detached/ 0.90/ 22066/ LOCUST HILL/ 11-30-17
- 11635 BLUE RIDGE LN/ 5/ 3/ 1/ GREAT FALLS/ $931,000/ Detached/ 2.22/ 22066/ KENTLAND FARMS/ 11-15-17
- 1200 CLAUDE CT/ 4/ 3/ 1/ GREAT FALLS/ $922,000/ Detached/ 0.97/ 22066/ HILL CREST ACRES/ 11-06-17
- 503 SENECA RD/ 4/ 3/ 0/ GREAT FALLS/ $874,100/ Detached/ 0.51/ 22066/ SENECA/ 11-10-17
- 9411 VERNON DR/ 4/ 2/ 1/ GREAT FALLS/ $864,000/ Detached/ 0.51/ 22066/ KENMORE FARMS/ 11-15-17
- 979 MILLWOOD LN/ 4/ 3/ 0/ GREAT FALLS/ $845,000/ Detached/ 2.54/ 22066/ OFFUTT HOME TRACT/ 11-02-17
- 11908 FALLEN HOLLY CT/ 4/ 3/ 1/ GREAT FALLS/ $792,500/ Detached/ 0.50/ 22066/ HOLLY KNOLL/ 11-30-17
- 1092 LORAN CT/ 4/ 2/ 1/ GREAT FALLS/ $790,000/ Detached/ 0.62/ 22066/ TIMBERLAKE ESTATES SOUTH/ 11-27-17
- 931 JAYSMITH ST/ 4/ 4/ 0/ GREAT FALLS/ $741,000/ Detached/ 0.51/ 22066/ HICKORY CREEK/ 11-06-17
- 9623 LOCUST HILL DR/ 4/ 2/ 1/ GREAT FALLS/ $735,000/ Detached/ 0.48/ 22066/ HAVER HILL/ 11-17-17
- 10413 DEERFOOT DR/ 4/ 2/ 1/ GREAT FALLS/ $725,000/ Detached/ 2.17/ 22066/ CASA CONTINENTAL/ 11-30-17
- 10410 ARTEMEL LN/ 4/ 3/ 0/ GREAT FALLS/ $702,000/ Detached/ 0.50/ 22066/ LEXINGTON ESTATES/ 11-17-17
- 830 WALKER RD/ 4/ 3/ 2/ GREAT FALLS/ $630,000/ Detached/ 0.51/ 22066/ OLIVER ESTATES/ 11-20-17
- 10903 LEEDS CT/ 4/ 3/ 1/ GREAT FALLS/ $605,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 11-10-17
- 10838 MONTICELLO DR/ 4/ 3/ 1/ GREAT FALLS/ $571,400/ Detached/ 0.24/ 22066/ GREAT FALLS FOREST/ 11-17-17
Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of December 15, 2017.