Monday, July 17, 2017
Great Falls Home Sales: June, 2017
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 10250 AKHTAMAR DR/ 7/ 5/ 4/ GREAT FALLS/ $4,425,000/ Detached/ 5.00/ 22066/ AKHTAMARS HAVEN/ 06-22-17
- 503 SCENIC WAY/ 6/ 4/ 2/ GREAT FALLS/ $2,000,000/ Detached/ 2.45/ 22066/ BEACH MILL ESTATES/ 06-21-17
- 1102 PEPPERTREE DR/ 5/ 7/ 1/ GREAT FALLS/ $1,650,000/ Detached/ 3.10/ 22066/ LEIGH MILL MEADOW/ 06-28-17
- 10355 CAROL ST/ 6/ 4/ 3/ GREAT FALLS/ $1,550,000/ Detached/ 1.73/ 22066/ TIMBERPOINTE/ 06-21-17
- 808 POLO PL/ 5/ 4/ 1/ GREAT FALLS/ $1,549,200/ Detached/ 1.73/ 22066/ FORESTVILLE MEADOWS/ 06-08-17
- 10116 HIGH HILL CT/ 5/ 5/ 1/ GREAT FALLS/ $1,530,000/ Detached/ 1.72/ 22066/ FALCON RIDGE/ 06-23-17
- 700 WALKER RD/ 5/ 5/ 1/ GREAT FALLS/ $1,275,000/ Detached/ 1.49/ 22066/ NONE/ 06-23-17
- 500 UTTERBACK STORE RD/ 4/ 4/ 1/ GREAT FALLS/ $1,230,000/ Detached/ 3.21/ 22066/ SYMONS/ 06-02-17
- 10710 FALLS POINTE DR/ 6/ 4/ 1/ GREAT FALLS/ $1,217,000/ Detached/ 1.72/ 22066/ FALLS POINTE/ 06-02-17
- 909 WINSTEAD ST/ 5/ 5/ 0/ GREAT FALLS/ $1,160,000/ Detached/ 2.01/ 22066/ HICKORY CREEK ESTATES/ 06-28-17
- 11378 SENECA KNOLL DR/ 4/ 4/ 1/ GREAT FALLS/ $1,150,000/ Detached/ 1.72/ 22066/ SENECA KNOLL/ 06-30-17
- 707 KENTLAND DR/ 6/ 3/ 0/ GREAT FALLS/ $1,075,000/ Detached/ 1.99/ 22066/ SENECA RIDGE/ 06-27-17
- 499 SAINT IVES RD/ 4/ 3/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 1.89/ 22066/ GREAT FALLS MEADOWS/ 06-15-17
- 341 CANTERWOOD LN/ 5/ 4/ 1/ GREAT FALLS/ $1,050,000/ Detached/ 1.73/ 22066/ CANTERWOOD/ 06-30-17
- 206 FALCON RIDGE RD/ 5/ 3/ 1/ GREAT FALLS/ $1,035,000/ Detached/ 1.32/ 22066/ FALCON RIDGE/ 06-22-17
- 1011 HARRIMAN ST/ 4/ 3/ 2/ GREAT FALLS/ $985,000/ Detached/ 0.93/ 22066/ HICKORY CREEK/ 06-30-17
- 10431 DOWN PATRICK LN/ 6/ 6/ 0/ GREAT FALLS/ $975,000/ Detached/ 2.09/ 22066/ DOWN PATRICK FARM/ 06-07-17
- 9923 PHOENIX LN/ 4/ 2/ 2/ GREAT FALLS/ $975,000/ Detached/ 1.78/ 22066/ MILL RUN ACRES/ 06-19-17
- 9700 BEACH MILL RD/ 3/ 2/ 1/ GREAT FALLS/ $950,000/ Detached/ 2.00/ 22066/ KENNETH A. MARTENS/ 06-27-17
- 947 SENECA RD/ 4/ 4/ 1/ GREAT FALLS/ $950,000/ Detached/ 1.24/ 22066/ SENECA/ 06-30-17
- 9428 MEADOW SHIRE LN/ 5/ 3/ 0/ GREAT FALLS/ $890,000/ Detached/ 0.53/ 22066/ LOCUST HILL/ 06-09-17
- 10700 SYCAMORE SPRINGS LN/ 1/ 1/ 0/ GREAT FALLS/ $870,000/ Detached/ 5.00/ 22066/ SYCAMORE SPRINGS/ 06-29-17
- 706 FOREST PARK RD/ 4/ 4/ 0/ GREAT FALLS/ $865,000/ Detached/ 1.01/ 22066/ HIDDEN FOREST/ 06-08-17
- 12142 HOLLY KNOLL CIR/ 4/ 2/ 2/ GREAT FALLS/ $819,000/ Detached/ 0.59/ 22066/ HOLLY KNOLL/ 06-15-17
- 1007 EVONSHIRE LN/ 4/ 2/ 0/ GREAT FALLS/ $810,000/ Detached/ 1.00/ 22066/ NONE/ 06-15-17
- 11612 HOLLY BRIAR LN/ 4/ 2/ 1/ GREAT FALLS/ $795,000/ Detached/ 0.76/ 22066/ HOLLY KNOLL/ 06-13-17
- 12003 HOLLY CREST CT/ 4/ 3/ 1/ GREAT FALLS/ $792,500/ Detached/ 0.49/ 22066/ HOLLY KNOLL/ 06-27-17
- 9915 MILL RUN DR/ 4/ 1/ 1/ GREAT FALLS/ $790,000/ Detached/ 0.83/ 22066/ COLVIN MILL RUN/ 06-29-17
- 1101 JONQUIL CIR/ 4/ 3/ 0/ GREAT FALLS/ $785,000/ Detached/ 1.58/ 22066/ MILL RUN ACRES/ 06-16-17
- 812 CONSTELLATION DR/ 5/ 3/ 0/ GREAT FALLS/ $620,000/ Detached/ 0.51/ 22066/ OLIVER ESTATES/ 06-29-17
- 10156 YORKTOWN WAY/ 4/ 2/ 1/ GREAT FALLS/ $555,000/ Detached/ 0.24/ 22066/ GREAT FALLS FOREST/ 06-09-17
- 640 WALKER RD/ 2/ 1/ 0/ GREAT FALLS/ $493,000/ Detached/ 0.50/ 22066/ NONE/ 06-06-17
Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of July 15, 2017.