Wednesday, May 17, 2017
Great Falls Home Sales: April, 2017
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 10315 GEORGETOWN PIKE/ 5/ 5/ 2/ GREAT FALLS/ $2,095,000/ Detached/ 1.25/ 22066/ REGAL HOMES ESTATES/ 04-03-17
- 10610 BEACH MILL RD/ 5/ 5/ 2/ GREAT FALLS/ $1,530,000/ Detached/ 1.00/ 22066/ BEACH MILL/ 04-07-17
- 9903 DEERFIELD POND DR/ 5/ 6/ 0/ GREAT FALLS/ $1,421,000/ Detached/ 2.18/ 22066/ DEERFIELD POND/ 04-18-17
- 180 RIVER PARK DR/ 6/ 6/ 2/ GREAT FALLS/ $1,340,000/ Detached/ 2.00/ 22066/ RIVERBEND KNOLLS/ 04-21-17
- 11655 GREAT FALLS WAY/ 5/ 4/ 1/ GREAT FALLS/ $1,286,000/ Detached/ 1.72/ 22066/ GREAT FALLS WEST/ 04-21-17
- 10808 NICHOLSRIDGE RD/ 5/ 4/ 0/ GREAT FALLS/ $1,261,000/ Detached/ 5.17/ 22066/ ROLLING MEADOWS/ 04-30-17
- 10986 WOODLAND FALLS DR/ 4/ 4/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 1.72/ 22066/ WOODLAND FALLS/ 04-28-17
- 544 SPRINGVALE RD/ 4/ 5/ 1/ GREAT FALLS/ $1,245,000/ Detached/ 2.39/ 22066/ SPRINGVALE KNOLLS/ 04-24-17
- 10906 THIMBLEBERRY LN/ 5/ 3/ 1/ GREAT FALLS/ $1,195,000/ Detached/ 5.00/ 22066/ LILLIAN HAYMOND/ 04-28-17
- 183 RIVER PARK DR/ 5/ 4/ 1/ GREAT FALLS/ $1,085,000/ Detached/ 1.73/ 22066/ RIVERBEND KNOLLS/ 04-27-17
- 525 LOST ACRE LN/ 5/ 3/ 1/ GREAT FALLS/ $1,025,000/ Detached/ 5.00/ 22066/ OLD DOMINION ESTATES/ 04-28-17
- 10105 SANDERS CT/ 5/ 4/ 1/ GREAT FALLS/ $950,000/ Detached/ 0.92/ 22066/ HICKORY CREEK/ 04-24-17
- 10107 SPRING HOLLOW LN/ 4/ 2/ 1/ GREAT FALLS/ $940,000/ Detached/ 0.55/ 22066/ HICKORY CREEK/ 04-25-17
- 9805 THUNDERHILL CT/ 5/ 4/ 0/ GREAT FALLS/ $925,000/ Detached/ 0.67/ 22066/ ADDICOTT HILLS/ 04-21-17
- 9725 MILL RUN DR/ 3/ 3/ 0/ GREAT FALLS/ $810,000/ Detached/ 1.05/ 22066/ MILL RUN ACRES/ 04-28-17
- 1091 PENSIVE LN/ 4/ 3/ 1/ GREAT FALLS/ $800,000/ Detached/ 0.52/ 22066/ LEXINGTON ESTATES/ 04-21-17
- 1096 LORAN CT/ 4/ 2/ 1/ GREAT FALLS/ $797,000/ Detached/ 0.61/ 22066/ TIMBERLAKE ESTATES SOUTH/ 04-28-17
- 10864 WOLFE HILL LN/ 4/ 3/ 0/ GREAT FALLS/ $789,000/ Detached/ 2.19/ 22066/ MULMARY/ 04-07-17
- 11915 HOLLY SPRING DR/ 4/ 2/ 1/ GREAT FALLS/ $640,000/ Detached/ 0.54/ 22066/ HOLLY KNOLL/ 04-17-17
- 20007 GREAT FALLS FOREST DR/ 3/ 2/ 1/ GREAT FALLS/ $464,900/ Detached/ 0.30/ 22066/ GREAT FALLS FOREST/ 04-19-17
Copyright 2017 Real Estate Business Intelligence. Source: MRIS as of May 15, 2017.