Wednesday, September 20, 2017
Great Falls Home Sales: August, 2017
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 609 WALKER RD/ 6/ 6/ 3/ GREAT FALLS/ $3,150,000/ Detached/ 1.94/ 22066/ WALKER HILL ESTATES/ 08-22-17
- 100 INTERPROMONTORY RD/ 6/ 4/ 2/ GREAT FALLS/ $2,700,000/ Detached/ 5.00/ 22066/ FALCONRIDGE/ 08-28-17
- 9998 BLACKBERRY LN/ 6/ 5/ 1/ GREAT FALLS/ $2,500,000/ Detached/ 5.57/ 22066/ MERRYELLE ACRES/ 08-14-17
- 8918 JEFFERY RD/ 5/ 4/ 1/ GREAT FALLS/ $1,735,000/ Detached/ 5.00/ 22066/ NONE/ 08-10-17
- 514 ARNON LAKE DR/ 4/ 4/ 1/ GREAT FALLS/ $1,355,000/ Detached/ 2.00/ 22066/ ARNON LAKE/ 08-31-17
- 11318 INGLISH MILL DR/ 4/ 4/ 1/ GREAT FALLS/ $1,315,000/ Detached/ 3.00/ 22066/ VAN PATTEN PROPERTY/ 08-07-17
- 855 CONSTELLATION DR/ 5/ 4/ 1/ GREAT FALLS/ $1,265,000/ Detached/ 0.52/ 22066/ OLIVER ESTATES/ 08-28-17
- 10747 RIVERSCAPE RUN/ 4/ 3/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 1.87/ 22066/ RIVERSCAPE/ 08-14-17
- 11551 GREAT FALLS WAY/ 5/ 4/ 1/ GREAT FALLS/ $1,175,000/ Detached/ 2.08/ 22066/ GREAT FALLS WEST/ 08-15-17
- 395 PATOWMACK CT/ 6/ 5/ 0/ GREAT FALLS/ $1,140,000/ Detached/ 1.82/ 22066/ BEACH MILL DOWNS/ 08-28-17
- 773 FOLLIN FARM LN/ 4/ 3/ 1/ GREAT FALLS/ $1,130,000/ Detached/ 0.65/ 22066/ HICKORY VALE FARM/ 08-08-17
- 10942 GREAT KNOLL CT/ 5/ 5/ 1/ GREAT FALLS/ $1,110,000/ Detached/ 1.02/ 22066/ GREAT FALLS GLEN/ 08-18-17
- 221 FALCON RIDGE RD/ 4/ 3/ 1/ GREAT FALLS/ $1,095,000/ Detached/ 1.09/ 22066/ FALCON RIDGE/ 08-14-17
- 11252 INGLISH MILL DR/ 5/ 3/ 2/ GREAT FALLS/ $1,055,000/ Detached/ 1.04/ 22066/ OLD MILL ESTS THOMPSONS/ 08-07-17
- 1209 TROTTING HORSE LN/ 6/ 5/ 1/ GREAT FALLS/ $1,045,000/ Detached/ 0.49/ 22066/ LOCUST HILL/ 08-23-17
- 503 ARNON MEADOW RD/ 3/ 2/ 1/ GREAT FALLS/ $990,000/ Detached/ 2.73/ 22066/ ARNON MEADOW/ 08-09-17
- 1102 TROTTING HORSE LN/ 5/ 3/ 1/ GREAT FALLS/ $987,500/ Detached/ 0.46/ 22066/ LOCUST HILL/ 08-25-17
- 812 AARON CT/ 5/ 3/ 1/ GREAT FALLS/ $970,000/ Detached/ 0.92/ 22066/ HICKORY CREEK/ 08-11-17
- 332 CHESAPEAKE DR/ 4/ 3/ 0/ GREAT FALLS/ $960,000/ Detached/ 0.94/ 22066/ RIVERSIDE MANOR/ 08-24-17
- 10316 SHESUE ST/ 5/ 3/ 1/ GREAT FALLS/ $960,000/ Detached/ 0.82/ 22066/ LEXINGTON ESTATES/ 08-22-17
- 10706 WYNKOOP DR/ 4/ 3/ 1/ GREAT FALLS/ $944,000/ Detached/ 0.52/ 22066/ LOCKMEADE/ 08-04-17
- 917 MCMILLEN CT/ 4/ 2/ 1/ GREAT FALLS/ $930,000/ Detached/ 0.62/ 22066/ LOCKMEADE/ 08-09-17
- 11424 FAIRFAX DR/ 6/ 4/ 0/ GREAT FALLS/ $893,000/ Detached/ 2.50/ 22066/ MEADOWBROOK/ 08-24-17
- 321 CLUB VIEW DR/ 5/ 3/ 1/ GREAT FALLS/ $890,000/ Detached/ 0.93/ 22066/ EAGON HILLS/ 08-23-17
- 804 LUNENBURG RD/ 4/ 2/ 1/ GREAT FALLS/ $885,000/ Detached/ 0.92/ 22066/ HICKORY CREEK/ 08-22-17
- 805 LUNENBURG RD/ 4/ 2/ 1/ GREAT FALLS/ $885,000/ Detached/ 0.53/ 22066/ HICKORY CREEK/ 08-21-17
- 11417 JORDAN LN/ 4/ 3/ 0/ GREAT FALLS/ $885,000/ Detached/ 0.57/ 22066/ SENECA HILLS/ 08-15-17
- 705 FOREST PARK RD/ 5/ 2/ 1/ GREAT FALLS/ $865,000/ Detached/ 1.06/ 22066/ HIDDEN FOREST/ 08-24-17
- 10008 COLUMBINE ST/ 3/ 3/ 0/ GREAT FALLS/ $788,000/ Detached/ 0.51/ 22066/ OLIVER ESTATES/ 08-10-17
- 733 UTTERBACK STORE RD/ 1/ 1/ 0/ GREAT FALLS/ $685,000/ Detached/ 2.87/ 22066/ ROLLING MEADOWS/ 08-31-17
- 10812 MONTICELLO DR/ 6/ 3/ 1/ GREAT FALLS/ $630,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 08-18-17
Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of September 19, 2017.