Great Falls Home Sales: January, 2018

In January, 2018, 14 Great Falls homes sold between $1,375,000-$550,000.

Home Sales: January, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 10506 WYNFIELD WOODS DR/ 5/ 4/ 2/ GREAT FALLS/ $1,375,000/ Detached/ 0.85/ 22066/ FOX RUN/ 01-12-18
  2. 214 DONMORE DR/ 6/ 7/ 2/ GREAT FALLS/ $1,300,000/ Detached/ 5.16/ 22066/ SENECA FARMS/ 01-26-18
  3. 1115 AMANDA DR/ 5/ 4/ 1/ GREAT FALLS/ $1,125,000/ Detached/ 1.10/ 22066/ GREAT FALLS HUNT/ 01-19-18
  4. 10430 DEERFOOT DR/ 4/ 4/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 1.84/ 22066/ SPRINGVALE FOREST ESTATES/ 01-12-18
  5. 304 SPRINGVALE RD/ 3/ 3/ 0/ GREAT FALLS/ $1,050,000/ Detached/ 2.50/ 22066/ N-A/ 01-29-18
  6. 9693 ARNON CHAPEL RD/ 4/ 3/ 1/ GREAT FALLS/ $967,500/ Detached/ 2.12/ 22066/ ARNON LAKE/ 01-28-18
  7. 9715 LINDSAY BLAKE LN/ 5/ 5/ 2/ GREAT FALLS/ $925,000/ Detached/ 1.76/ 22066/ GREAT FALLS RIVER BEND/ 01-11-18
  8. 11692 HOLLYVIEW DR/ 5/ 3/ 1/ GREAT FALLS/ $855,000/ Detached/ 0.61/ 22066/ HOLLY KNOLL/ 01-10-18
  9. 9898 SUNNYBROOK DR/ 4/ 3/ 1/ GREAT FALLS/ $825,000/ Detached/ 2.21/ 22066/ HICKORY RUN/ 01-26-18
  10. 1034 RIVA RIDGE DR/ 4/ 2/ 1/ GREAT FALLS/ $818,500/ Detached/ 0.57/ 22066/ LOCKMEADE/ 01-31-18
  11. 11782 HOLLYVIEW DR/ 4/ 3/ 1/ GREAT FALLS/ $810,000/ Detached/ 0.59/ 22066/ HOLLY KNOLL/ 01-12-18
  12. 9100 STERLING MONTAGUE DR/ 4/ 3/ 1/ GREAT FALLS/ $800,000/ Detached/ 0.28/ 22066/ WASHINGTON GREAT FALLS/ 01-29-18
  13. 12121 HOLLY KNOLL CIR/ 5/ 3/ 1/ GREAT FALLS/ $685,000/ Detached/ 0.48/ 22066/ HOLLY KNOLL/ 01-23-18
  14. 821 GOLDEN ARROW ST/ 4/ 3/ 0/ GREAT FALLS/ $550,000/ Detached/ 0.51/ 22066/ OLIVER ESTATES/ 01-19-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of February 15, 2018.