Great Falls Home Sales: December, 2017

In December, 2017, 18 Great Falls homes sold between $2,250,000-$750,000.

Home Sales: December, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 1005 SHALLOW CREEK PL/ 6/ 5/ 1/ GREAT FALLS/ $2,250,000/ Detached/ 1.62/ 22066/ ESTATES AT LONGWOOD/ 12-28-17
  2. 9900 BLACKMORE VALE WAY/ 6/ 6/ 2/ GREAT FALLS/ $1,795,000/ Detached/ 3.51/ 22066/ FALCON RIDGE/ 12-04-17
  3. 9400 VERNON DR/ 5/ 7/ 1/ GREAT FALLS/ $1,660,000/ Detached/ 0.51/ 22066/ KENMORE/ 12-18-17
  4. 504 SCENIC WAY/ 6/ 5/ 1/ GREAT FALLS/ $1,399,000/ Detached/ 1.89/ 22066/ BEACH MILL ESTATES/ 12-14-17
  5. 11545 TRALEE DR/ 4/ 4/ 2/ GREAT FALLS/ $1,350,000/ Detached/ 1.78/ 22066/ TRALEE ESTATES/ 12-05-17
  6. 125 COMMONAGE DR/ 5/ 4/ 1/ GREAT FALLS/ $1,190,000/ Detached/ 5.02/ 22066/ SOUTHDOWN/ 12-27-17
  7. 338 CANTERWOOD LN/ 6/ 6/ 1/ GREAT FALLS/ $1,175,000/ Detached/ 5.76/ 22066/ CANTERWOOD/ 12-27-17
  8. 11709 CRIPPEN CT/ 4/ 4/ 1/ GREAT FALLS/ $1,075,000/ Detached/ 0.84/ 22066/ CRIPPENS CORNER/ 12-21-17
  9. 751 KENTLAND DR/ 4/ 3/ 1/ GREAT FALLS/ $1,050,000/ Detached/ 2.52/ 22066/ SENECA RIDGE/ 12-18-17
  10. 10722 FAWN DR/ 5/ 4/ 1/ GREAT FALLS/ $1,000,000/ Detached/ 5.13/ 22066/ MARTIN REDMON/ 12-08-17
  11. 8944 JEFFERY RD/ 3/ 3/ 1/ GREAT FALLS/ $895,000/ Detached/ 2.00/ 22066/ ROUSSOS DIVISION/ 12-08-17
  12. 1029 CHALLEDON RD/ 5/ 3/ 1/ GREAT FALLS/ $810,000/ Detached/ 0.51/ 22066/ LEXINGTON ESTATES/ 12-27-17
  13. 927 WELHAM GREEN RD/ 4/ 3/ 0/ GREAT FALLS/ $805,000/ Detached/ 1.51/ 22066/ WINDERMERE/ 12-29-17
  14. 1026 RIVA RIDGE DR/ 4/ 3/ 1/ GREAT FALLS/ $770,000/ Detached/ 0.52/ 22066/ LOCKMEADE/ 12-21-17
  15. 10604 SPRINGVALE CT/ 4/ 2/ 1/ GREAT FALLS/ $767,000/ Detached/ 0.61/ 22066/ SPRINGVALE WOODS/ 12-21-17
  16. 934 HOLLY CREEK DR/ 4/ 3/ 1/ GREAT FALLS/ $765,000/ Detached/ 0.50/ 22066/ HOLLY KNOLL/ 12-29-17
  17. 10112 SANDERS CT/ 4/ 3/ 1/ GREAT FALLS/ $750,000/ Detached/ 1.00/ 22066/ HICKORY CREEK/ 12-15-17
  18. 12001 HOLLY CREST CT/ 4/ 3/ 1/ GREAT FALLS/ $750,000/ Detached/ 0.51/ 22066/ HOLLY KNOLL/ 12-15-17

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of January 15, 2018.