Friday, July 20, 2018
Great Falls Home Sales: June, 2018
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 9909 BLACKMORE VALE WAY/ 5/ 6/ 1/ GREAT FALLS/ $1,800,000/ Detached/ 1.72/ 22066/ FALCON RIDGE/ 06-04-18
- 350 SINEGAR PL/ 5/ 5/ 1/ GREAT FALLS/ $1,430,000/ Detached/ 1.73/ 22066/ ESTATES AT LOWES ISLAND/ 06-28-18
- 9904 DEERFIELD POND DR/ 6/ 5/ 1/ GREAT FALLS/ $1,385,000/ Detached/ 2.18/ 22066/ DEERFIELD POND/ 06-29-18
- 662 NALLS FARM WAY/ 5/ 5/ 1/ GREAT FALLS/ $1,375,000/ Detached/ 1.77/ 22066/ GREAT FALLS WEST/ 06-22-18
- 621 NALLS FARM WAY/ 6/ 5/ 1/ GREAT FALLS/ $1,325,000/ Detached/ 1.91/ 22066/ GREAT FALLS WEST/ 06-12-18
- 510 NALLS DAIRY CT/ 4/ 4/ 1/ GREAT FALLS/ $1,249,000/ Detached/ 1.72/ 22066/ GREAT FALLS WEST/ 06-25-18
- 10602 ALLENWOOD LN/ 5/ 4/ 1/ GREAT FALLS/ $1,245,000/ Detached/ 1.72/ 22066/ ALLENWOOD/ 06-28-18
- 203 FALCON RIDGE RD/ 5/ 3/ 1/ GREAT FALLS/ $1,240,000/ Detached/ 1.08/ 22066/ FALCON RIDGE/ 06-15-18
- 10918 LAKE WINDERMERE DR/ 5/ 3/ 1/ GREAT FALLS/ $1,175,000/ Detached/ 1.73/ 22066/ LAKE WINDERMERE/ 06-15-18
- 1008 EVONSHIRE LN/ 4/ 4/ 1/ GREAT FALLS/ $1,155,000/ Detached/ 0.89/ 22066/ EVONSHIRE/ 06-23-18
- 805 LAKE WINDERMERE CT/ 5/ 4/ 1/ GREAT FALLS/ $1,040,000/ Detached/ 1.95/ 22066/ LAKE WINDERMERE/ 06-15-18
- 9428 BRIAN JAC LN/ 6/ 4/ 1/ GREAT FALLS/ $945,000/ Detached/ 0.95/ 22066/ SADDLEBROOK ESTATES/ 06-01-18
- 1135 SECRETARIAT CT/ 5/ 3/ 1/ GREAT FALLS/ $939,000/ Detached/ 1.34/ 22066/ OLD MILL ESTATES/ 06-06-18
- 10605 SPRINGVALE CT/ 4/ 2/ 1/ GREAT FALLS/ $907,000/ Detached/ 0.81/ 22066/ SPRINGVALE WOODS/ 06-29-18
- 638 SENECA RD/ 4/ 3/ 1/ GREAT FALLS/ $888,000/ Detached/ 5.00/ 22066/ GREAT FALLS COMMUNITY/ 06-12-18
- 9546 LOCUST HILL DR/ 5/ 3/ 1/ GREAT FALLS/ $861,000/ Detached/ 0.00/ 22066/ HAVER HILL/ 06-25-18
- 9404 MYRA DR/ 5/ 3/ 0/ GREAT FALLS/ $860,000/ Detached/ 0.49/ 22066/ WOLF TRAP GREEN/ 06-15-18
- 1015 HARRIMAN ST/ 4/ 3/ 0/ GREAT FALLS/ $812,000/ Detached/ 1.01/ 22066/ HICKORY CREEK/ 06-12-18
- 908 ROLLING HOLLY DR/ 4/ 3/ 1/ GREAT FALLS/ $800,000/ Detached/ 0.54/ 22066/ HOLLY KNOLL/ 06-07-18
- 11105 BEACH MILL RD/ 3/ 2/ 0/ GREAT FALLS/ $690,000/ Detached/ 1.84/ 22066/ BEACH MILL ESTATES/ 06-08-18
- 10823 FAWN DR/ 4/ 2/ 1/ GREAT FALLS/ $658,000/ Detached/ 2.03/ 22066/ REDMON MARTIN/ 06-08-18
- 1052 UTTERBACK STORE RD/ 3/ 2/ 0/ GREAT FALLS/ $560,000/ Detached/ 0.51/ 22066/ TIMBER LAKE ESTATES/ 06-04-18
- 10862 MONTICELLO CT/ 3/ 3/ 1/ GREAT FALLS/ $550,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 06-01-18
- 10516 CAMBRIDGE CT/ 4/ 3/ 0/ GREAT FALLS/ $500,000/ Detached/ 0.26/ 22066/ GREAT FALLS FOREST/ 06-14-18
Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of July 13, 2018.