Wednesday, May 16, 2018
Great Falls Home Sales: April, 2018
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 11448 AIDAN RUN CT/ 7/ 7/ 0/ GREAT FALLS/ $2,600,000/ Detached/ 1.00/ 22066/ AUTUMN WOOD/ 04-10-18
- 224 BLISS LN/ 5/ 6/ 2/ GREAT FALLS/ $2,100,000/ Detached/ 7.93/ 22066/ SOUTHDOWN/ 04-19-18
- 1088 MILL FIELD CT/ 6/ 5/ 2/ GREAT FALLS/ $1,675,000/ Detached/ 0.88/ 22066/ COLVIN MILL RUN/ 04-10-18
- 841 LEIGH MILL RD/ 5/ 4/ 3/ GREAT FALLS/ $1,650,000/ Detached/ 1.95/ 22066/ TAYLOR SPENCER/ 04-04-18
- 11144 RICH MEADOW DR/ 6/ 6/ 2/ GREAT FALLS/ $1,630,000/ Detached/ 1.74/ 22066/ RICHLAND MEADOWS/ 04-06-18
- 1096 MILL FIELD CT/ 5/ 5/ 3/ GREAT FALLS/ $1,605,000/ Detached/ 0.83/ 22066/ COLVIN MILL RUN/ 04-05-18
- 401 RIVER BEND RD/ 5/ 4/ 1/ GREAT FALLS/ $1,550,000/ Detached/ 2.64/ 22066/ GREAT FALLS/ 04-06-18
- 414 WALKER RD/ 5/ 3/ 1/ GREAT FALLS/ $1,400,000/ Detached/ 3.25/ 22066/ FORESTVILLE/ 04-03-18
- 9715 MILL RUN DR/ 5/ 4/ 1/ GREAT FALLS/ $1,370,000/ Detached/ 5.22/ 22066/ COLVIN MILL RUN/ 04-20-18
- 11148 RICH MEADOW DR/ 5/ 4/ 2/ GREAT FALLS/ $1,325,000/ Detached/ 1.86/ 22066/ RICHLAND MEADOWS/ 04-19-18
- 751 KEITHLEY DR/ 4/ 3/ 2/ GREAT FALLS/ $1,290,000/ Detached/ 9.57/ 22066/ SENECA RIDGE/ 04-20-18
- 1101 MOUNTAIN HOPE CT/ 5/ 5/ 1/ GREAT FALLS/ $1,260,000/ Detached/ 1.14/ 22066/ CRIPPENS CORNER/ 04-30-18
- 10109 WALKER LAKE DR/ 6/ 4/ 1/ GREAT FALLS/ $1,194,000/ Detached/ 2.74/ 22066/ WALKER WOODS LAKE/ 04-30-18
- 1060 WALKER MILL RD/ 5/ 3/ 1/ GREAT FALLS/ $1,080,000/ Detached/ 1.91/ 22066/ OLD MILL ESTATES/ 04-26-18
- 10211 BRENNANHILL CT/ 4/ 3/ 1/ GREAT FALLS/ $1,052,000/ Detached/ 0.66/ 22066/ HICKORY CREEK/ 04-10-18
- 1093 PENSIVE LN/ 4/ 2/ 2/ GREAT FALLS/ $969,000/ Detached/ 0.96/ 22066/ OLD MILL ESTATES/ 04-13-18
- 9402 BRIAN JAC LN/ 5/ 3/ 1/ GREAT FALLS/ $968,000/ Detached/ 0.95/ 22066/ SADDLEBROOK ESTATES/ 04-27-18
- 10017 PARK ROYAL DR/ 4/ 3/ 1/ GREAT FALLS/ $959,000/ Detached/ 0.83/ 22066/ PARK ROYAL/ 04-27-18
- 10205 FOREST LAKE DR/ 4/ 3/ 1/ GREAT FALLS/ $930,000/ Detached/ 1.01/ 22066/ FOREST LAKE ESTATES/ 04-03-18
- 1008 RIVA RIDGE DR/ 4/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 0.53/ 22066/ LOCKMEADE/ 04-12-18
- 11910 HOLLY SPRING DR/ 4/ 3/ 1/ GREAT FALLS/ $835,000/ Detached/ 0.49/ 22066/ HOLLY KNOLL/ 04-13-18
- 10301 ELIZABETH ST/ 4/ 3/ 1/ GREAT FALLS/ $800,000/ Detached/ 0.99/ 22066/ GREEN ACRES/ 04-06-18
- 11007 WARWICKSHIRE DR/ 4/ 2/ 1/ GREAT FALLS/ $720,000/ Detached/ 0.92/ 22066/ WINDERMERE/ 04-30-18
- 10850 MONTICELLO DR/ 5/ 3/ 1/ GREAT FALLS/ $650,000/ Detached/ 0.28/ 22066/ GREAT FALLS FOREST/ 04-05-18
- 10323 YORKTOWN CT/ 4/ 2/ 1/ GREAT FALLS/ $579,000/ Detached/ 0.27/ 22066/ GREAT FALLS FOREST/ 04-26-18
Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of May 15, 2018.