Great Falls Home Sales: August, 2018

In August, 2018, 33 Great Falls homes sold between $1,750,000-$580,000.

Home Sales: August, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 10911 BELGRAVIA CT/ 6/ 6/ 3/ GREAT FALLS/ $1,750,000/ Detached/ 2.10/ 22066/ GREAT FALLS MEADOWS/ 08-10-18
  2. 10020 WINDY HOLLOW RD/ 5/ 4/ 2/ GREAT FALLS/ $1,600,000/ Detached/ 1.72/ 22066/ FALCON RIDGE/ 08-20-18
  3. 11623 ROLLING MEADOW DR/ 5/ 6/ 1/ GREAT FALLS/ $1,550,000/ Detached/ 2.06/ 22066/ SENECA HUNT/ 08-14-18
  4. 11207 ELMVIEW PL/ 5/ 5/ 1/ GREAT FALLS/ $1,330,000/ Detached/ 1.72/ 22066/ OLD SAYBROOK/ 08-07-18
  5. 604 BROCKMAN CT/ 6/ 5/ 1/ GREAT FALLS/ $1,325,000/ Detached/ 1.92/ 22066/ GREAT FALLS FOREST/ 08-16-18
  6. 11256 INGLISH MILL DR/ 4/ 4/ 1/ GREAT FALLS/ $1,325,000/ Detached/ 1.00/ 22066/ OLD MILL ESTS THOMPSONS/ 08-07-18
  7. 10005 PARK ROYAL DR/ 5/ 5/ 1/ GREAT FALLS/ $1,275,000/ Detached/ 0.83/ 22066/ PARK ROYAL/ 08-23-18
  8. 860 GOLDEN ARROW ST/ 5/ 4/ 1/ GREAT FALLS/ $1,265,000/ Detached/ 1.75/ 22066/ HICKORY CREEK/ 08-29-18
  9. 10114 NEDRA DR/ 5/ 4/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 0.91/ 22066/ HICKORY VALE FARM/ 08-27-18
  10. 9217 JEFFERY RD/ 5/ 4/ 1/ GREAT FALLS/ $1,215,000/ Detached/ 1.84/ 22066/ GREAT FALLS LIVING/ 08-24-18
  11. 607 KENTLAND DR/ 6/ 5/ 1/ GREAT FALLS/ $1,132,000/ Detached/ 2.00/ 22066/ PARRISH FARM/ 08-31-18
  12. 705 CROWN MEADOW DR/ 4/ 4/ 1/ GREAT FALLS/ $1,099,000/ Detached/ 1.73/ 22066/ RICHLAND MEADOWS/ 08-02-18
  13. 103 JEFFERSON RUN RD/ 4/ 3/ 0/ GREAT FALLS/ $1,050,000/ Detached/ 5.00/ 22066/ SOUTHDOWN/ 08-24-18
  14. 916 CONSTELLATION DR/ 4/ 4/ 1/ GREAT FALLS/ $1,035,000/ Detached/ 0.51/ 22066/ OLIVER ESTATES/ 08-15-18
  15. 1284 TOWLSTON RD/ 5/ 3/ 1/ GREAT FALLS/ $981,500/ Detached/ 0.62/ 22066/ BRADLEY OAKS/ 08-07-18
  16. 9508 PAMLICO LN/ 4/ 3/ 0/ GREAT FALLS/ $975,000/ Detached/ 0.92/ 22066/ RIVERSIDE MANOR/ 08-16-18
  17. 9419 BRIAN JAC LN/ 4/ 3/ 1/ GREAT FALLS/ $974,000/ Detached/ 1.15/ 22066/ SADDLEBROOK ESTATES/ 08-23-18
  18. 811 FOLLIN FARM LN/ 4/ 3/ 1/ GREAT FALLS/ $945,000/ Detached/ 0.94/ 22066/ HICKORY CREEK/ 08-23-18
  19. 10104 WALKER LAKE DR/ 4/ 2/ 1/ GREAT FALLS/ $885,000/ Detached/ 2.00/ 22066/ KARA PROPERTY/ 08-08-18
  20. 1005 RIVA RIDGE DR/ 4/ 3/ 1/ GREAT FALLS/ $850,000/ Detached/ 0.52/ 22066/ LOCKMEADE/ 08-13-18
  21. 988 OLD HOLLY DR/ 4/ 3/ 1/ GREAT FALLS/ $840,000/ Detached/ 0.58/ 22066/ HOLLY KNOLL/ 08-06-18
  22. 1122 EDWARD DR/ 4/ 2/ 1/ GREAT FALLS/ $840,000/ Detached/ 0.53/ 22066/ WOLF TRAP GREEN/ 08-27-18
  23. 11929 HOLLY SPRING DR/ 4/ 3/ 1/ GREAT FALLS/ $839,000/ Detached/ 0.60/ 22066/ HOLLY KNOLL II/ 08-23-18
  24. 1116 CHALLEDON RD/ 5/ 3/ 1/ GREAT FALLS/ $775,000/ Detached/ 0.46/ 22066/ LEXINGTON ESTATES/ 08-17-18
  25. 10207 OXFORDSHIRE RD/ 3/ 2/ 1/ GREAT FALLS/ $775,000/ Detached/ 0.57/ 22066/ HICKORY CREEK/ 08-09-18
  26. 1096 PENSIVE LN/ 4/ 2/ 1/ GREAT FALLS/ $760,000/ Detached/ 0.92/ 22066/ OLD MILL ESTATES/ 08-10-18
  27. 1092 PENSIVE LN/ 4/ 4/ 0/ GREAT FALLS/ $750,000/ Detached/ 0.72/ 22066/ LEXINGTON ESTATES/ 08-01-18
  28. 9251 WOOD GLADE DR/ 3/ 2/ 1/ GREAT FALLS/ $735,000/ Detached/ 0.63/ 22066/ GLEN HAVEN FARMS/ 08-12-18
  29. 9105 WEANT DR/ 5/ 3/ 1/ GREAT FALLS/ $727,000/ Detached/ 0.51/ 22066/ WEANT/ 08-30-18
  30. 10419 SHESUE ST/ 4/ 3/ 0/ GREAT FALLS/ $722,500/ Detached/ 0.48/ 22066/ LEXINGTON ESTATES/ 08-17-18
  31. 542 ELIZABETH ST/ 3/ 3/ 0/ GREAT FALLS/ $649,900/ Detached/ 0.42/ 22066/ KINGS GREAT FALLS/ 08-01-18
  32. 541 ELIZABETH ST/ 3/ 1/ 1/ GREAT FALLS/ $625,000/ Detached/ 1.74/ 22066/ NONE/ 08-02-18
  33. 10613 GOOD SPRING AVE/ 4/ 2/ 0/ GREAT FALLS/ $580,000/ Detached/ 0.51/ 22066/ SPRINGWOOD/ 08-13-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of September 15, 2018.